Size Guides
We want to make sure you get the right fit for your team or clubs members so we encourage you to follow this guide and feel comfortable you are ordering the right size break for your team.
Short films to help you get the best out of the Equine Designer.
How to order your custom design garments without any hiccups.
Having your art in the right format is the first step to securing a great end result.
For those that just want to be hands-off and let us do everything.
We want to make sure you get the right fit for your team or clubs members so we encourage you to follow this guide and feel comfortable you are ordering the right size break for your team.
Size | Half Chest | Body Length (Front) | Body Length (Back) | |
---|---|---|---|---|
MENS | S | 53.5 | 70 | 72 |
M | 56 | 72 | 74 | |
L | 58.5 | 74 | 76 | |
XL | 61 | 76 | 78 | |
2XL | 63.5 | 78 | 80 | |
3XL | 66 | 80 | 82 | |
4XL | 68.5 | 82 | 84 | |
5XL | 71 | 84 | 86 | |
WOMENS | 6 | 40 | 59 | 61 |
8 | 44 | 62 | 64 | |
10 | 46.5 | 64 | 66 | |
12 | 49 | 66 | 68 | |
14 | 51.5 | 68 | 70 | |
16 | 54 | 70 | 72 | |
18 | 56.5 | 72 | 74 | |
KIDS | 4k | 34 | 42 | 44 |
6k | 37 | 48 | 50 | |
8k | 40 | 52 | 54 | |
10k | 43 | 56 | 58 | |
12k | 46 | 60 | 62 | |
14k | 49 | 64 | 66 |
Size | Half Chest | Body Length (Front) | |
---|---|---|---|
MENS | XS | 57.5 | 68.0 |
S | 60.0 | 70.0 | |
M | 62.5 | 72.0 | |
L | 65.0 | 74.0 | |
XL | 67.5 | 76.0 | |
2XL | 70.0 | 78.0 | |
3XL | 72.5 | 80.0 | |
5XL | 77.5 | 82.0 | |
WOMENS | 8 | 46.5 | 60.0 |
10 | 49.0 | 62.0 | |
12 | 51.5 | 64.0 | |
14 | 54.0 | 66.0 | |
16 | 56.5 | 68.0 | |
18 | 59.0 | 70.0 | |
KIDS | 6k | 42.0 | 50.0 |
8k | 45.0 | 54.0 | |
10k | 48.0 | 58.0 | |
12k | 51.0 | 62.0 | |
14k | 54.0 | 66.0 |
Size | Half Chest | Body Length (Front) | |
---|---|---|---|
MENS | XS | 55.5 | 66.0 |
S | 58.0 | 68.0 | |
M | 60.5 | 70.0 | |
L | 63.0 | 72.0 | |
XL | 65.5 | 74.0 | |
2XL | 65.0 | 76.0 | |
3XL | 70.5 | 78.0 | |
5XL | 75.5 | 80.0 | |
WOMENS | 8 | 46.5 | 60.0 |
10 | 49.0 | 62.0 | |
12 | 51.5 | 64.0 | |
14 | 54.0 | 66.0 | |
16 | 56.5 | 68.0 | |
18 | 59.0 | 70.0 | |
KIDS | 6k | 42.0 | 50.0 |
8k | 45.0 | 54.0 | |
10k | 48.0 | 58.0 | |
12k | 51.0 | 62.0 | |
14k | 54.0 | 66.0 |
Size | Half Chest | Body Length (Front) | |
---|---|---|---|
MENS | XS | 51.5 | 65.0 |
S | 55.0 | 68.0 | |
M | 58.5 | 71.0 | |
L | 62.0 | 74.0 | |
XL | 65.5 | 77.0 | |
2XL | 69.0 | 80.0 | |
3XL | 72.5 | 83.0 | |
5XL | 79.5 | 85.0 | |
WOMENS | 8 | 48.0 | 60.0 |
10 | 50.5 | 63.0 | |
12 | 53.0 | 65.0 | |
14 | 55.5 | 68.0 | |
16 | 58.0 | 70.5 | |
18 | 60.5 | 71.0 | |
KIDS | 8k | 40.5 | 55.5 |
10k | 43.0 | 58.5 | |
12k | 45.5 | 61.5 | |
14k | 48.0 | 64.5 |
Size | Half Chest | Body Length (Front) | |
---|---|---|---|
MENS | S | 57.0 | 68.5 |
M | 59.5 | 70.5 | |
L | 62.0 | 72.5 | |
XL | 64.5 | 74.5 | |
2XL | 67.0 | 76.5 | |
3XL | 69.5 | 78.5 | |
5XL | 74.5 | 82.5 | |
WOMENS | 6 | 47.5 | 62.0 |
8 | 51.5 | 59.0 | |
10 | 54.0 | 61.0 | |
12 | 56.5 | 63.0 | |
14 | 59.0 | 65.0 | |
16 | 61.5 | 67.0 | |
18 | 69.0 | 69.0 | |
KIDS | 4k | 38.0 | 50.0 |
6k | 40.5 | 54.0 | |
8k | 43.0 | 58.0 | |
10k | 46.5 | 62.0 | |
12k | 50.0 | 66.0 | |
14k | 53.5 | 70.0 |
Size | Half Chest | Body Length (Front) | |
---|---|---|---|
MENS | S | 56.0 | 75.0 |
M | 57.5 | 77.0 | |
L | 60.0 | 79.0 | |
XL | 62.5 | 81.0 | |
2XL | 65.0 | 83.0 | |
3XL | 67.5 | 85.0 | |
5XL | 72.5 | 89.0 | |
WOMENS | 6 | 44.0 | 64.0 |
8 | 48.5 | 65.0 | |
10 | 49.0 | 66.0 | |
12 | 51.5 | 68.0 | |
14 | 54.0 | 70.0 | |
16 | 56.5 | 72.0 | |
18 | 59.0 | 73.0 | |
20 | 61.5 | 74.0 | |
KIDS | 4k | 34.0 | 47.0 |
6k | 36.0 | 51.0 | |
8k | 39.0 | 55.0 | |
10k | 42.0 | 59.0 | |
12k | 45.0 | 63.0 | |
14k | 48.0 | 67.0 | |
16k | 51.0 | 69.0 |
Short films to help you get the best out of the Equine Designer.
How to order your custom design garments without any hiccups.
Having your art in the right format is the first step to securing a great end result.
For those that just want to be hands-off and let us do everything.